Exploring the Nexus: Body Composition, Sports, Nutrition for Optimal Health
6 - 7 APRIL 2026 | Berjaya Times Square Hotel, KL
Current Page:
PROGRAMME
6 - 7 APRIL 2026 Berjaya Times Square Hotel, KL, MY
TIME |
PROGRAMME |
|---|---|
| 0830 - 0845 | Registration Arrival of Guests |
| 0845 - 0920 |
Opening CeremonyWelcome RemarksAssoc. Prof. Dr. Yit Siew ChinChairperson, 2nd International Scientific Conference on Body Composition (ISCBC) Opening SpeechProf. Dr. Yoke Mun ChanPresident, Malaysian Society of Body Composition (MSBC) Launching Ceremony of the Body Composition and Health Research Journal Memorandum of Understanding (MoU) Signing and Exchange Ceremony, Between Malaysian Society of Body Composition (MSBC) and Indian Association for Parenteral and Enteral Nutrition (IAPEN India) Malaysian Society of Body Composition (MSBC) Research Excellence Grant Presentation Rising Star Delegate Award ceremony Sponsor Appreciation Ceremony |
| 0920 - 1000 | Keynote Lecture 1Chairperson: Prof. Dr. Mahenderan Appukutty Universiti Teknologi MARA, Malaysia Interconnected Pathways: Body Composition, Exercise, and Nutrition for Health Optimization Prof. Dr. Andrew P. Hills University of Tasmania, Australia |
| 1000 - 1045 | Break; Poster Viewing and Exhibitor Booth Visit |
| 1045 - 1125 | PLENARY LECTURE 1Chairperson: Assoc. Prof. Dr. Zulfitri ‘Azuan Mat Daud Universiti Putra Malaysia, Malaysia Body Composition Assessment and Metabolic Disease Risk in Children Prof. Dr. Bee Koon Poh Universiti Kebangsaan Malaysia, Malaysia |
| 1125 - 1145 | INDUSTRY TALK by InBody AsiaChairperson: Dr. Patricia Pawa Pitil Universiti Teknologi MARA, Malaysia From Body Composition to Cellular Health: Clinical Applications of Advanced Bioimpedance in Patient Care Assoc. Prof. Dr. Mohd Nahar Azmi Bin Mohamed Universiti Malaya; Universiti Malaya Medical Centre, Malaysia |
| 1145 - 1245 | SYMPOSIUM 1: Precision Nutrition and Body CompositionChairperson: Prof. Dr. Bee Koon Poh Universiti Kebangsaan Malaysia, Malaysia Why weight Loss Fails for Some: Precision Nutrition Insights into Genetically driven Adiposity Responses from the RICH Study Assoc. Prof. Dr. Zulfitri ‘Azuan Mat Daud Universiti Putra Malaysia, Malaysia From Dietary Classification to Precision Nutrition: Malaysian Insights into Body Composition and Metabolic Health Prof. Dr. Mahenderan Appukutty Universiti Teknologi MARA, Malaysia |
| 1245 - 1400 | Lunch Break; Poster and Exhibitor Booth Visit |
| 1400 - 1440 | PLENARY LECTURE 2Chairperson: Prof. Dr. Sazlina Shariff Ghazali Universiti Putra Malaysia, Malaysia Advancing the Definition of Sarcopenic Obesity: Moving Beyond the ESPEN–EASO Assoc. Prof. Dr. Wee Shiong Lim Institute of Geriatrics and Active Aging, Tan Tock Seng Hospital; Nanyang Technological University and National University of Singapore, Singapore |
| 1440 - 1540 | SYMPOSIUM 2: Body Composition Assessment and Analysis MethodsChairperson: Dr. Noraida Omar Universiti Putra Malaysia, Malaysia Changes in the Body Composition and Phase Angle after Metabolic-Bariatric Surgery Dr. Fazliana binti Mansor Institute for Medical Research, Malaysia Development and Implementation of Reference Value for Body Composition in Chinese Children and Adolescents Prof. Dr. Qian Zhang National Institute for Nutrition and Health, China CDC |
| 1540 - 1630 | Break; Poster and Exhibitor Page Viewing |
| 1630 - 1830 | Free Communication Session 1Chairperson: Dr. Siew Siew Lee University of Nottingham, Malaysia |
| End of Day 1! |
TIME |
PROGRAMME |
|---|---|
| 0815 - 0830 | Guests and Participants’ arrival |
| 0830 - 0930 | Free Communication Session 2Chairperson: Dr. Heng Yaw Yong IMU University, Malaysia |
| 0930 - 1010 | Keynote Lecture 2Chairperson: Prof. Dr. Andrew P. Hills University of Tasmania, Australia Assessing Body Composition For Health and Best Performance – Current Understanding and Considerations Prof. Dr. Masaharu Kagawa Japan Nutrition University, Japan |
| 1010 - 1050 | Break; Poster and Exhibitor Page Viewing |
| 1050 - 1130 | PLENARY LECTURE 3Chairperson: Assoc. Prof. Dr. Wee Shiong Lim Institute of Geriatrics and Active Aging, Tan Tock Seng Hospital; Nanyang Technological University and National University of Singapore, Singapore Effectiveness of a Digital Health-assisted Multifaceted Intervention on Body Composition of Children: A Multicenter Cluster Randomized Clinical Trial Prof. Dr. Haijun Wang Peking University Health Science Center , China |
| 1130 - 1150 | INDUSTRY TALK by TANITAChairperson: Dr. Fui Chee Woon Universiti Malaysia Sabah Transforming Public Health in Asia: TANITA Case Studies and the Shift Beyond BMI Mr Dek Ng TANITA Hong Kong & Asia Pacific |
| 1150 - 1250 | SYMPOSIUM 3: Clinical Applications of Body Composition MeasurementsChairperson: Prof. Dr. Yi Song Peking University Health Science Center, China Clinical Application of Body Composition Monitoring in Elite Team Sports: Associations with Performance and Injury Risk Dr. Ayu Sari Diandra Orthosports and Wellness Center Premier Bintaro Hospital, Banten, Indonesia Comparing Plant-based and Animal-based protein supplements on Body Composition in Asian Adults Dr. Mansi Patil IAPEN India, India |
| 1250 - 1415 | Lunch Break / Poster and Exhibitor Page Viewing |
| 1415 - 1520 | FIRE ORAL SESSIONChairperson: Dr. Sook Yee Lim Universiti Putra Malaysia, Malaysia Dr. Serene En Hui Tung IMU University, Malaysia |
| 1520 - 1600 | KEYNOTE LECTURE 3Chairperson: Prof. Dr. Masaharu Kagawa Japan Nutrition University, Japan 40 years of Thin-fat Story Prof. Dr. Chittaranjan S Yajnik King Edward Memorial Hospital, India |
| 1600 - 1630 | Break; Poster and Exhibitor Booth Visit |
| 1630 - 1730 | SYMPOSIUM 4: Body Composition and Sports PerformanceChairperson: Assoc. Prof. Dr. Mohamad Shariff Bin a Hamid Universiti Malaya, Malaysia DXA in Elite Sport: Monitoring and Optimizing Athlete Performance Ms Erliza Nur Binti Md Kamarulzaman National Sport Institute, Malaysia Pediatric Body Composition: Opportunities and Limitations Dr. Nor Baizura Mohd Yusop Universiti Putra Malaysia, Malaysia |
| 1730 - 1800 |
PRIZE GIVING AND CLOSING CEREMONYPrizes Presentation
|
| Conference End! |